Structure Specification | |
Main Structure Plate | 16mm |
Cylinder Mounting Plate | 30mm |
Pillar | Box Pipe 150 X 150 X 5mm |
Machine Specification | |
Capacity | 120 Ton |
Platform Size (mm) | 1150 X 950 |
Bale Size (mm) L X W X H | 1150 X 950 X 650 (Height Will be change as per Material Density) |
Pressing Material | Woven Bags / Jumbo Bags / FIBC Bags |
Pressure (Kg/cm2) | 150 |
Cylinder Size (Bore-Ram-Stroke)mm | 140 – 300 - 1600 |
Daylight Gap (mm) | 2000 |
Minimum Gap (mm) | 400 |
Electric Motor (HP) | 25 HP Main Motor + 5 HP Pusher Motor |
Cycle Time (Sec) | 40 - 45 |
Guide Rod Details | Dia. 60mm, Length 2000mm, 4 Nos. |
Pump Type | Hydraulic Vane Pump |
Pump Output | 350 + 50 LPM |
Control System | By Panel (Start, Stop, Up, Down, Emergency) |
Connecting Load | Motor Load 25 + 5 HP / 18.7 + 3.75 Kw (440 V, 50 Hz) Limit Switches (220 V, 50 Hz) Direction Control Valve (220 V, 50 Hz) |
Oil Required | 300 LTR (Grade 68 No.) Buyer Scope |
Machine Finishing | 2 Primer Coat + 2 Paint Coat Standard Color of Paint will be Deep Orange |
Machine Dimensions | 1600 X 1400 X 4600 (mm) 63 X 55 X 181 (Inches) 5.3 X 4.6 X 15 (Foot) |
Machine Weight (Kgs) | 3200 Kgs Approx. |
Wooden Box Size (Inches) Buyer’s Scope | 72 X 68X 189 (Inches) |
Advance Power pack Specification | |
Make | Mech Heart Machineries Private Limited |
Motor Type | Foot cum Flange Mount, 1440 RPM |
Pump | Hydraulic Vane Pump |
Pump Type | Tandem |
Pressure and Flow Control By | Pressure Control Module |
Pressure Control Module | Customized by Mech Heart |
Protected by | Dust Proof Power Pack |
Cylinder Movement by | Solenoid Operated Direction Control Valve |
Oil Filling and Changing | By Oil Pump |
Fittings type | Hydraulic |
Resistance | Fire and Water Resistance |
Finished | Powder Coated |
Operated on | Electric Panel |
Electric Panel | In Built in Power Pack |
Bought Out Item Details
Main Motor | ||
Brand | Bharat Bijli / Crompton | |
Speed | 1440 RPM | |
Mounting Type | Vertical, Flange Mount | |
Operating on | 440 V, 50 Hz | |
Type | Non Flame Proof | |
Power Pack Details (Mech Heart Machineries Private Limited) | ||
Oil Pump | ||
Pump Type | Hydraulic Vane Pump, Tandem Type | |
Pump Output | 350 + 50 LPM | |
Mounting Type | Vertical | |
Coupled with Motor | By Nylon Coupling | |
Brand | Veljan | |
Direction Control Valve | ||
Brand | Hydrank | |
Operated By | Solenoid | |
Operated on | AC 220 V | |
Pressure Gauge | ||
Size | 4 Inch | |
Filled | Glycerin Filled | |
Mounting Side | At Top, Back Side Clamp Mount | |
M.S. Manifold | Standard as per Power Pack | |