Machine Details | ||
Tank Size | 200 Kgs for Plastic Granules | |
Structure Details | ||
Main Structure Body | Made of Heavy M.S. Sheet, 3mm | |
Structure Pillar | Made of Heavy C – Section (75 x 40 x 5mm) | |
Inside Screw | Taper Screw | |
Shaft Rotation on | SKF Taper Roller and Ball Bearings | |
Motor | 5 HP, Flange Mount, 1440 RPM | |
Mixing Type | Up and Down of Granules While rotate shaft | |
Gearbox | Worm Type Speed reduction Gearbox | |
Granules Inlet | By Hopper, Top side of Mixer | |
Granule Outlet | By Slide Gate, Bottom Side of Mixer | |
Connection Through Plant | By Suction Pipe | |
Heater Type | Fin Heater | |
Heater Load | 1.5 KW | |
Qty. of Heater | 06 Nos. | |
Heating Control | By Panel, Through PID (2 Nos.) | |
Air Flow | By High Speed Blower | |
Connected Load | Motor (5 HP / 3.75 KW) Blower (1 HP / 0.75 KW) Heater (9 KW) | |
Operated By | By Panel | |
Machine Dimensions | 1400 X 1200 X 1650 (mm) 55 X 48 X 65 (Inches) 4.6 X 4 X 5.5 (Foot) | |
Machine Weight | 240 Kgs Approx. | |
Bought Out Item Details
Main Motor | ||
Brand | Bharat Bijli / Crompton / Havells | |
Speed | 1440 RPM | |
Mounting Type | Horizontal, Flange Mount | |
Operating on | 440 V, 50 Hz | |
Type | Non Flame Proof | |
Gearbox | ||
Type | Worm Reduction Gearbox | |
Output RPM | 35 to 40 RPM | |
Coupled with | M.S. Solid Coupling | |
Coupled to | Mixing Shaft | |
Bearings | ||
Taper Roller Bearing | 32207 (SKF) | |
Deep Groove Ball Bearing | 6208ZZ (SKF) | |
Pneumatic Cylinder | 50 X 150 (Janatics) | |
Blower | Mech Heart | |
Heater | Mech Heart | |
Electric Components | Standard |